BUILDING | AVAILABLE | $3,000,000
QUAD | AVAILABLE | $975,000
INDUSTRIAL LAND | AVAILABLE | $1.300,000
LAND | AVAILABLE | $500,000
APARTMENTS BUILDING | UC | $3,000,000
GC LAND | AVAILABLE | $295,000
Entitled Lots | AVAILABLE | $2.5M
SALON BUSINESS | AVAILABLE | $69,000
INDUSTRIAL LAND | AVAILABLE | $300,000
BUILDING | AVAILABLE | $320,000
LAND | AVAILABLE | $200,000
RETAIL LEASE | AVAILABLE | $23/FT
1st Floor - 1615 SF OFFICE | AVAILABLE | $18-21/FT NNN
16K SF FLEX LEASE | AVAILABLE | $22/FT NNN
Considering selling your business property? Schedule a meeting with us to discuss how to optimize your selling strategy, including exploring 1031 exchanges and cost segregation. We'll work alongside your tax and financial professionals to tailor a real estate financial plan that suits your needs.
Need advice on your commercial real estate strategy? Our consulting services provide expert guidance on everything from property acquisition to portfolio management.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.