Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com

BUILDING | OFF MARKET | $269,000

LAND | OFF MARKET | $199,000

BUILDING and BUSINESS | SOLD | $1,950,000

BUILDING | SOLD | $2,500,000

APARTMENTS BUILDING | SOLD | $3,000,000

LAND | SOLD | $300,000

LAND | SOLD | $1,100,000

RETAIL LEASE | LEASED | $23/FT

1st Floor - 1615 SF OFFICE | LEASED | $22-23/FT NNN

16K SF FLEX LEASE | LEASED | $22/FT NNN

RESIDENTIAL | CLOSED | $950,000

RESIDENTIAL | CLOSED | $609,999

RESIDENTIAL | CLOSED | $415,000

RESIDENTIAL | CLOSED| $1,199,000

RESIDENTIAL | CLOSED | $1,690,000

RESIDENTIAL | CLOSED | $1,610,000


LEASE | $4,500/MONTH
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.